XENA FLAT
- IP40
- IK04
- LED 4000ºK
- Duration 1-3 h
- Lumen output range: 70-500 lm.
- Batteries: Ni-Cd. Possibility of Ni-Mh under request
- Applications: Indoor. Decorative. Architectural.
- Work type: Maintained / Non Maintained
- System available: Standard, Standard+, Self-Test and Addressable Wireless
- Mounting plate for quick instalation
Download:
Available with:LiFePO4 Technology
Xena Flat | Recessed Xena Flat |
![]() |
![]() |
Lm. | Type* | Dur. (h) | Battery Units / A/h | Units Box | Standard Ref. | Photometric Ref. | Self-Test Ref. | Self-Test Curve | Ref. Wireless | Addressable Wireless Curve |
70 | NM | 1 | 3 x 0.3 | 18 | LXF4070C | LXF4070X | ||||
150 | NM | 1 | 3 x 0.8 | 18 | LXF4150C | LXF4150X | ||||
315 | NM | 1 | 4 x 1.6 | 18 | LXF4300C | LXF4300X | ||||
400 | NM | 1 | 4 x 1.6 | 18 | LXF4400C | LXF4400X | ||||
500 | NM | 1 | 5 x 1.6 | 18 | LXF4500C | LXF4500X | ||||
100 | M | 1 | 3 x 0.8 | 18 | LXF4100CP | LXF4100XP | ||||
225 | M | 1 | 3 x 1.6 | 18 | LXF4200CP | LXF4200XP | LXF4200DPW | |||
400 | M | 1 | 4 x 1.6 | 18 | LXF4400CP | LXF4400XP | LXF4400DPW | |||
500 | M | 1 | 5 x 1.6 | 18 | LXF4500CP | LXF4500XP | LXF4500DPW | |||
70 | NM | 1 | 3 x 1.6 | 18 | LXF4070C3 | LXF4070X3 | ||||
150 | NM | 1 | 3 x 2.0 | 18 | LXF4150C3 | LXF4150X3 | ||||
70 | M | 1 | 3 x 1.6 | 18 | LXF4070CP3 | LXF4070XP3 | LXF4070DP3W | |||
150 | M | 1 | 3 x 2.0 | 18 | LXF4150CP3 | |||||
150 | M | 1 | 5 x 1.6 | 18 | LXF4150XP3 | LXF4150DP3W |
*M: Maintained. The luminaire operates from the normal or emergency supply at all material time.
*NM: Non Maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
More information about our systems: AutoTest y Wireless
Download installation manual, electrical connection / test and instructions for use: